Specification | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | 4R110-06 | 3R110-06 | 4R210-06 | 4R210-08 | 3R210-06 | 3R210-08 | 4R310-08 | 4R310-10 | 3R310-08 | 3R310-10 | ||||||
Working Medium | 40 Micron Filtered Air | |||||||||||||||
Port Size | Inlet, Outlet, Exhaust Port=G1/8" |
Inlet, Outlet =G1/4" Exhaust Port =G1/8" |
Inlet, Outlet, Exhaust Port =G1/8" |
Inlet, Outlet, Exhaust Port =G1/4" |
Inlet, Outlet, Exhaust Port =G1/4" |
Inlet, Outlet =G3/8" Exhaust Port =G1/4" |
Inlet, Outlet, Exhaust Port =G1/4" |
Inlet, Outlet, Exhaust Port =G3/8 " |
||||||||
Effective Cross Section Area |
10mm² | (CV=0.56) | 14mm² (CV=0.78) |
16mm² (CV=0.89) |
14mm² (CV=0.78) |
16mm² (CV=0.89) |
25mm² (CV=1.40) |
30mm² (CV=1.68) |
25mm² (CV=1.40) |
30mm² (CV=1.68) |
||||||
Working Pressure | 0~0.8MPa | |||||||||||||||
Working Temperature | -20~70 ° C | |||||||||||||||
Position Number | 5/2 way | 3/2 way | 5/2 way | 3/2 way | 5/2 way | 3/2 way |
Ordering Code | |||
---|---|---|---|
4R | 2 | 10 | 06 |
Specification | Series | Position Number | Port Size |
4R : 5/2 Way Hand Draw Valve | 100 Series | 10 : Single | M5 : M5x0.8 |
200 Series | head Double | 06 : G1/8" | |
3R : 3/2 Way Hand Draw Valve | 300 Series | Position | 08 : G1/4" |
10 : G3/8" |